Belt-driven screw compressors with patented BOGE GM drive system for optimal belt tension
in each phase of operation.
Available as a super-silenced compact unit ('C') and also as an air station with an integrated refrigeration dryer ('C D') requiring no additional floor space.
The intelligent design allows all routine servicing to be carried out from the front.
The cooling air is directed from the cooler base towards the top, this ensures intensive cooling of components, a long service life and ideal compressed air quality.
| Model | Motor Size | Output @ 8 bar | Max Pressure | Dimensions mm | Weight |
| C 4 | 3 KW (4 HP) | 0.427 m3/min (15 cfm) cfm) | 8, 10 & 13 bar Options | 480w x 920d x 960h | 190 KG |
| C 5 | 4 KW (5.5 HP) | 0.630 m3/min (22 cfm) | 8, 10 & 13 bar Options | 480w x 920d x 960h | 195 KG |
| C 7 | 5.5 KW (7.5 HP) | 0.900 m3/min (32 cfm) | 8, 10 & 13 bar Options | 480w x 920d x 960h | 210 KG |
| C 9 | 7.5 KW (10 HP) | 1.200m3/min (42 cfm) | 8, 10 & 13 bar Options | 480w x 1000d x 1240h | 215 KG |
| C 15 | 11 KW (15 HP) | 1.89 m3/min (66 cfm) | 8, 10 & 13 bar Options | 772w x 1056d x 1735h | 432 KG |
| C 20 | 15 KW (20 HP) | 2.55 m3/min (90 cfm) | 8, 10 & 13 bar Options | 772w x 1056d x 1735h | 438 KG |
| C 25 | 18.5 KW (25 HP) | 3.10 m3/min (109 cfm) | 8, 10 & 13 bar Options | 772w x 1056d x 1735h | 449 KG |
| C 30 | 22 KW (30 HP) | 3.62 m3/min (127 cfm) | 8, 10 & 13 bar Options | 772w x 1056d x 1735h | 461 KG |
| Model | Motor Size | Output @ 8 bar | Max Pressure | Dimensions mm | Weight |
| C 4 D | 3 KW (4 HP) | 0.427 m3/min (15 cfm) cfm) | 8, 10 & 13 bar Options | 480w x 1000d x 1240h | 210 KG |
| C 5 D | 4 KW (5.5 HP) | 0.630 m3/min (22 cfm) | 8, 10 & 13 bar Options | 480w x 1000d x 1240h | 215 KG |
| C 7 D | 5.5 KW (7.5 HP) | 0.900 m3/min (32 cfm) | 8, 10 & 13 bar Options | 480w x 1000d x 1240h | 230 KG |
| C 9 D | 7.5 KW (10 HP) | 1.200m3/min (42 cfm) | 8, 10 & 13 bar Options | 480w x 1000d x 1240h | 235 KG |
| C 15 D | 11 KW (15 HP) | 1.89 m3/min (66 cfm) | 8, 10 & 13 bar Options | 1072w 1056d 1735h | 532 KG |
| C 20 D | 15 KW (20 HP) | 2.55 m3/min (90 cfm) | 8, 10 & 13 bar Options | 1072w 1056d 1735h | 538 KG |
| C 25 D | 18.5 KW (25 HP) | 3.10 m3/min (109 cfm) | 8, 10 & 13 bar Options | 1072w 1056d 1735h | 599 KG |
| C 30 D | 22 KW (30 HP) | 3.62 m3/min (127 cfm) | 8, 10 & 13 bar Options | 1072w 1056d 1735h | 661 KG |
* Free air delivery for the complete package in accordance with ISO 1217, Appendix C, at 20ºC ambient temperature and maximum pressure. Emitted sound level as per PN8NTC2.3 from 59 dB(A)
** Max. pressure of the compressor
Click to go back to Boge Main Selector Page
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.