airia

Compressed Air Solutions

Tel: 01794 519900

Boge 'C F' Series Screw Compressors

C F Series

When frequency controlled the C F series compressors automatically adjust to the air demand whilst controlling the pressure perfectly. The airend operates at the necessary speed to generate as much compressed air as is required.
Expensive idling as well as load/no load cycles are thus eliminated. At the same time, a tighter pressure band can be maintained, also helping to save energy.
In the event of a change of the pressure value, the output automatically adjusts.
A 13 bar machine thus regulated to an 8 bar machine yields a correspondingly higher output – without any expensive remodelling or design related modifications.

Available with Integral Dryer ('C FD').

 

C F Series Compressor Unit - SPECIFICATION

Model Motor Size Output (FAD) Max Pressure Dimensions mm Weight
C 20 F 15 KW (20 HP) 23 - 90 cfm 8 Bar 772w x 1056 x 1735h 448 KG
C 20 F 15 KW (20 HP) 20 - 79 cfm 10 Bar 772w x 1056 x 1735h 448 KG
C 20 F 15 KW (20 HP) 17- 66 cfm 13 Bar 772w x 1056 x 1735h 448 KG
C 25 F 18.5 KW (25 HP) 27 - 109 cfm 8 Bar 772w x 1056 x 1735h 509 KG
C 25 F 18.5 KW (25 HP) 24 - 95 cfm 10 Bar 772w x 1056 x 1735h 509 KG
C 25 F 18.5 KW (25 HP) 20 - 81 cfm 13 Bar 772w x 1056 x 1735h 509 KG
C 30 F 22 KW (30 HP) 32 - 127 cfm 8 Bar 772w x 1056 x 1735h 471 KG
C 30 F 22 KW (30 HP) 28 - 113 cfm 10 Bar 772w x 1056 x 1735h 471 KG
C 30 F 22 KW (30 HP) 24 - 95 cfm 13 Bar 772w x 1056 x 1735h 471 KG

C FD Series (With Integral Dryer) Compressor Unit - SPECIFICATION

Model Motor Size Output (FAD) Max Pressure Dimensions mm Weight
C 20 FD 15 KW (20 HP) 23 - 90 cfm 8 Bar 1072w x 1056 x 1735h 548 KG
C 20 FD 15 KW (20 HP) 20 - 79 cfm 10 Bar 1072w x 1056 x 1735h 548 KG
C 20 FD 15 KW (20 HP) 17- 66 cfm 13 Bar 1072w x 1056 x 1735h 548 KG
C 25 FD 18.5 KW (25 HP) 27 - 109 cfm 8 Bar 1072w x 1056 x 1735h 609 KG
C 25 FD 18.5 KW (25 HP) 24 - 95 cfm 10 Bar 1072w x 1056 x 1735h 609 KG
C 25 FD 18.5 KW (25 HP) 20 - 81 cfm 13 Bar 1072w x 1056 x 1735h 609 KG
C 30 FD 22 KW (30 HP) 32 - 127 cfm 8 Bar 1072w x 1056 x 1735h 571 KG
C 30 FD 22 KW (30 HP) 28 - 113 cfm 10 Bar 1072w x 1056 x 1735h 571 KG
C 30 FD 22 KW (30 HP) 24 - 95 cfm 13 Bar 1072w x 1056 x 1735h 571 KG

Click to go back to Boge Main Selector Page

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.


Get Flash Player