Boge 'CL' Series Screw Compressors
CL series
Direct coupled, without v-belt or gearbox, reduces transmission losses to a minimum.
The compact design lends itself to the following configurations:
A foot mounted compressed air station (CL)A receiver mounted compressed air station (CLM)A compressed air centre (CLD):comprising of a compressor and refrigerant dryer, mounted on a horizontal receiver
(13 bar units available on request)
CL Series Compresor Unit - SPECIFICATION
| Model | Motor Size | Output (FAD) | Max. Pressure | Dimensions mm | Weight |
| CL 3 | 2.2 KW (3 HP) | 0.240 m3/min (9 cfm) cfm) | 10 bar (150 psi) | 755w x 485d x 495 h | 105 KG |
| CL 4 | 3 KW (4 HP) | 0.340 m3/min (12 cfm) | 10 bar (150 psi) | 755w x 485d x 495 h | 110 KG |
| CL 5 | 4 KW (5.5 HP) | 0.545 m3/min (19 cfm) | 10 bar (150 psi) | 755w x 485d x 495 h | 125 KG |
| CL 7 | 5.5 KW (7.5 HP) | 0.728 m3/min (25 cfm) | 10 bar (150 psi) | 755w x 485d x 495 h | 130 KG |
| CL 10 | 7.5 KW (10 HP) | 1.060 m3/min (37 cfm) | 10 bar (150 psi) | 10 bar (150 psi) | 260 KG |
| CL 15 | 11 KW (15 HP) | 1.700 m3/min (60 cfm) | 10 bar (150 psi) | 1333w x 599d x 606 h | 290 KG |
| CL 20 | 15 KW (20 HP) | 2.240 m3/min (79 cfm) | 10 bar (150 psi) | 1333w x 599d x 606 h | 300 KG |
CLM Series Compressor System - SPECIFICATION
Supplied as standard with a 90 litre air receiver (CL3 - CL7) & 350 litre air receiver CL10 - CL20
| Model | Motor Size | Output (FAD) | Max. Pressure | Dimensions | Weight |
| CL 3 RM90 | 2.2 KW (3 HP) | 0.240 m3/min (9 cfm) cfm) | 10 bar (150 psi) | 1130w x 490d x 920 h | 155 KG |
| CL 4 RM90 | 3 KW (4 HP) | 0.340 m3/min (12 cfm) | 10 bar (150 psi) | 1130w x 490d x 920 h | 160 KG |
| CL 5 RM90 | 4 KW (5.5 HP) | 0.545 m3/min (19 cfm) | 10 bar (150 psi) | 1130w x 490d x 920 h | 175 KG |
| CL 7 RM90 | 5.5 KW (7.5 HP) | 0.728 m3/min (25 cfm) | 10 bar (150 psi) | 1130w x 490d x 920 h | 180 KG |
| CL 10 RM350 | 7.5 KW (10 HP) | 1.060 m3/min (37 cfm) | 10 bar (150 psi) | 1734w x 620d x 1229 h | 370 KG |
| CL 15 RM350 | 11 KW (15 HP) | 1.700 m3/min (60 cfm) | 10 bar (150 psi) | 1734w x 620d x 1229 h | 410 KG |
| CL 20 RM350 | 15 KW (20 HP) | 2.240 m3/min (79 cfm) | 10 bar (150 psi) | 1734w x 620d x 1229 h | 430 KG |
(mm)
CLD Series Compressed Air Centre - SPECIFICATION
Supplied as standard with a refrigerant dryer. Both mounted on a 270 litre air receiver (350 litre CL10 - CL20)
| Model | Motor Size | Output (FAD) | Max. Pressure | Dimensions | Weight |
| CLD 3 | 2.2 KW (3 HP) | 0.240 m3/min (9 cfm) cfm) | 10 bar (150 psi) | 1715w x 545d x 1185h 1715w x 545d x 1185 | 225 KG |
| CLD 4 | 3 KW (4 HP) | 0.340 m3/min (12 cfm) | 10 bar (150 psi) | 1715w x 545d x 1185h | 230 KG |
| CLD 5 | 4 KW (5.5 HP) | 0.545 m3/min (19 cfm) | 10 bar (150 psi) | 1715w x 545d x 1185h | 245 KG |
| CLD 7 | 5.5 KW (7.5 HP) | 0.728 m3/min (25 cfm) | 10 bar (150 psi) | 1715w x 545d x 1185h | 250 KG |
| CLD 10 | 7.5 KW (10 HP) | 1.060 m3/min (37 cfm) | 10 bar (150 psi) | 1814w x 620d x 1282h | 400 KG |
| CLD 15 | 11 KW (15 HP) | 1.700 m3/min (60 cfm) | 10 bar (150 psi) | 1814w x 620d x 1282h | 440 KG |
| CLD 20 | 15 KW (20 HP) | 2.240 m3/min (79 cfm) | 10 bar (150 psi) | 1814w x 620d x 1282h | 460 KG |
(mm)
Click to go back to Boge Main Selector Page
Airia Compressed Air Solutions: Unit A1 The Premier Centre, Abbey Park Industrial Estate, Romsey, Hampshire. SO51 9DG
Telephone: 01794 519900 Fax: 01794 840099 Email: info@airia.co.uk

